References Romania
Name of Property
Size
Location
Completion
| Oracle Tower, office building | 7,600.00 m² | Bucharest | 2006 |
| Baneasa Center, office building | 2,869.00 m² | Bucharest | 2002 |
| Casa Mosilor, office building and shops | 2,300.00 m² | Bucharest | 2001 |
| Airport Smart Office, office building | 1,120.00 m² | Bucharest | 2001 |
| JW Marriott Grand Hotel | 80,000.00 m² | Bucharest | 2000 |
| Hippodrom Office Center, office building | 10,200.00 m² | Ploiesti | 2000 |
| Airport Shopping Park | 610,000.00 m² | Bucharest |
